Specification :
General
2G Network : | GSM 850 / 900 / 1800 / 1900 | |
3G Network : | HSDPA 900 / 2100 |
Size
| |||||
Display
Type | : LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | : 480 x 854 pixels, 3.7 inches |
- Scratch-resistant surface
- Accelerometer sensor for auto-rotate
- Multi-touch input method
- Sony Mobile BRAVIA Engine
- Proximity sensor for auto turn-off
- Timescape UI
Sound
| ||||||||
Memory
Phonebook | : Practically unlimited entries and fields, Photocall |
Call records | : Practically unlimited |
Internal | : 1 GB (320 MB user available), 512 MB RAM |
Card slot | : microSD, up to 32GB, 8 GB included |
Data
GPRS | : Up to 86 kbps |
EDGE | : Up to 237 kbps |
3G | : HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps |
WLAN | : Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Bluetooth | : Yes, v2.1 with A2DP |
Infrared port | : No |
USB | : Yes, microUSB v2.0 |
Camera
Primary | : 8 MP, 3264x2448 pixels, autofocus, LED flash |
Features | : Video calling, touch focus, geo-tagging, face and smile detection |
Video | :Yes, 720p@30fps, continuous autofocus, video light |
Secondary | : Yes, VGA |
Features
OS | : Android OS, v2.3 (Gingerbread) |
CPU | : Qualcomm MSM8255 Snapdragon 1 GHz processor |
Messaging | : SMS (threaded view), MMS, Email, IM, Push Email |
Browser | : HTML |
Radio | : Stereo FM radio with RDS |
Games | : Yes + downloadable |
Colors | : Black, Silver, Red |
GPS | : Yes, with A-GPS support |
Java | : Yes, via Java MIDP emulator |
- Type & Send feature
- HDMI port
- MP4/H.264/WMV player
- MP3/WMA/WAV/eAAC+ player
- TrackID music recognition
- Organizer
- Office Suite Pro document viewer/editor
- Adobe Flash 10.1 support
- Voice memo/dial/commands
- Predictive text input
Battery
Standard battery, Li-Po 1500 mAh Stand-by | : Up to 430 h (2G) / Up to 400 h (3G) |
Talk time | : Up to 6 h 55 min (2G) / Up to 7 h (3G) |
Music play | : Up to 31 h |